Shareium July 16, 2021 No Comments
If there’s a single decent thing to come out of this pandemic, it’s the fact that COVID-19 has helped us to be able to predict the housing market for the Triangle area in 2021. According to experts, we will be able to see many effects specifically in the Raleigh-Durham and Charlotte markets when it comes to being a seller’s market.
Thank you for reading this post, don't forget to subscribe!
For the past decade, the Raleigh-Durham market has been in high demand thanks to low interest rates and its existing popularity. Last year, U-Haul named Raleigh the top Growth City in America based on migration data. When looking at 2021, the Research Triangle continues to bring buyers in masses. Did you know that more than 41 percent of offers face competition in the city? Views per property jumped 81 percent in 2020, and we’re predicting the same for 2021.

With the good news also comes the reality of the situation. New home builders are still predicted to have struggles in keeping up with demand this year. While the market is hot, builders are having trouble staffing and producing homes at the rate of speed and quality that buyers are expecting. However, if the Biden administration is able to quickly and efficiently deliver the COVID-19 vaccine to the general population, this will allow for job creation that could alleviate some of these problems.
When looking at some statistics from November 2020, we saw the following:
76% of listed resale homes had a sale status change to pending or closed
24% increase in closed sales on home resales from a year prior
81% of resales were only on the market for a month or less
36% of resales had sale prices higher than final list prices, an increase from the usual 14-17% the past five years
As you can tell, undersupply will continue to be a theme in 2021, but there is hope.
Finally, we can expect to see prices increase in the Triangle market for the upcoming year. In November, the national average home price was $310,000, which is already 15% higher than a year prior, according to the National Association of Realtors.
Specifically in the Triangle, the November average overall home sale price was $369,000 and the average resale price was $359,000, which registers as the highest in the last four years for both categories.
If you’re looking for a home in the Raleigh-Durham area, consider Apex. According to Census data, it was the second-fastest growing large city last year, with a 10 percent jump in population in just 12 months.
Morrisville Real Estate Price Trends, Housing Market Forecast for next months and years
If you are looking for the best real estate investment opportunities in the State of North Carolina, Morrisville City can be a an acceptable option. To help you in your decision see the estimated home prices and values in Morrisville City below. Our property price forecasts can help home buyers and sellers make better property investment decisions for 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031.
Date | Average price | Minimum price | Maximum price |
---|
Morrisville Housing Market Forecast with Real Estate Prices for 2021 |
August 2021 | 357907 | 349872 | 366758 |
September 2021 | 359024 | 350022 | 367774 |
October 2021 | 360157 | 351940 | 369202 |
November 2021 | 361333 | 352321 | 369298 |
December 2021 | 362584 | 354153 | 370903 |
Morrisville Housing Market Forecast with Real Estate Prices for 2022 |
January 2022 | 363919 | 355941 | 373002 |
February 2022 | 364917 | 356234 | 373924 |
March 2022 | 366006 | 358171 | 375133 |
April 2022 | 367133 | 358074 | 375694 |
May 2022 | 368292 | 358944 | 377202 |
June 2022 | 369421 | 360493 | 377566 |
July 2022 | 370678 | 362094 | 379938 |
August 2022 | 371904 | 363082 | 380359 |
September 2022 | 373123 | 364308 | 381677 |
October 2022 | 374280 | 365396 | 382938 |
November 2022 | 375337 | 366637 | 384504 |
December 2022 | 376357 | 367367 | 385207 |
Morrisville Housing Market Forecast with Real Estate Prices for 2023 |
January 2023 | 377303 | 369041 | 386507 |
February 2023 | 379340 | 370641 | 387984 |
March 2023 | 380260 | 371666 | 389222 |
April 2023 | 380982 | 371856 | 389565 |
May 2023 | 382102 | 373315 | 390710 |
June 2023 | 383248 | 374144 | 392285 |
July 2023 | 384539 | 375324 | 394175 |
August 2023 | 385906 | 377286 | 394805 |
September 2023 | 387223 | 378586 | 396099 |
October 2023 | 388400 | 380108 | 398036 |
November 2023 | 389334 | 380052 | 399042 |
December 2023 | 390123 | 380479 | 399247 |
Morrisville Housing Market Forecast with Real Estate Prices for 2024 |
January 2024 | 390695 | 381533 | 399967 |
February 2024 | 391949 | 382394 | 401695 |
March 2024 | 393326 | 384286 | 403159 |
April 2024 | 395252 | 385963 | 404492 |
May 2024 | 396509 | 385815 | 406741 |
June 2024 | 397615 | 388037 | 407461 |
July 2024 | 398815 | 389124 | 409053 |
August 2024 | 399761 | 390370 | 410136 |
September 2024 | 400773 | 390901 | 411658 |
October 2024 | 401876 | 391301 | 412857 |
November 2024 | 403165 | 392167 | 413345 |
December 2024 | 404647 | 394416 | 415487 |
Morrisville Housing Market Forecast with Real Estate Prices for 2025 |
January 2025 | 406387 | 395591 | 417385 |
February 2025 | 406350 | 396008 | 417435 |
March 2025 | 407592 | 397011 | 418250 |
April 2025 | 409119 | 397778 | 420300 |
May 2025 | 410325 | 399964 | 421457 |
June 2025 | 411440 | 400744 | 423331 |
July 2025 | 412667 | 402007 | 424229 |
August 2025 | 413752 | 402134 | 425814 |
September 2025 | 414869 | 403253 | 426144 |
October 2025 | 416002 | 404910 | 428633 |
November 2025 | 417178 | 405923 | 429149 |
December 2025 | 418429 | 406250 | 431052 |
Morrisville Housing Market Forecast with Real Estate Prices for 2026 |
January 2026 | 419764 | 407712 | 432348 |
February 2026 | 420762 | 408545 | 433625 |
March 2026 | 421852 | 409847 | 434293 |
April 2026 | 422978 | 410369 | 436581 |
May 2026 | 424138 | 410813 | 436412 |
June 2026 | 425266 | 412493 | 438684 |
July 2026 | 426523 | 413377 | 440136 |
August 2026 | 427749 | 414518 | 441687 |
September 2026 | 428968 | 415231 | 443587 |
October 2026 | 430125 | 416533 | 443881 |
November 2026 | 431183 | 418304 | 446128 |
December 2026 | 432203 | 418262 | 446788 |
Morrisville Housing Market Forecast with Real Estate Prices for 2027 |
January 2027 | 433148 | 418406 | 449176 |
February 2027 | 435185 | 420879 | 449852 |
March 2027 | 436105 | 421102 | 450780 |
April 2027 | 436827 | 420878 | 453218 |
May 2027 | 437947 | 422732 | 453740 |
June 2027 | 439093 | 424131 | 455195 |
July 2027 | 440385 | 424238 | 456075 |
August 2027 | 441751 | 426151 | 458348 |
September 2027 | 443068 | 426861 | 460204 |
October 2027 | 444245 | 428550 | 461058 |
November 2027 | 445179 | 428230 | 462014 |
December 2027 | 445968 | 428066 | 463363 |
Morrisville Housing Market Forecast with Real Estate Prices for 2028 |
January 2028 | 446541 | 428859 | 464852 |
February 2028 | 447794 | 431281 | 466136 |
March 2028 | 449171 | 432294 | 467991 |
April 2028 | 451097 | 433703 | 470018 |
May 2028 | 452354 | 435634 | 471649 |
June 2028 | 453460 | 435340 | 473483 |
July 2028 | 454660 | 436777 | 475299 |
August 2028 | 455606 | 435982 | 475373 |
September 2028 | 456618 | 437301 | 476572 |
October 2028 | 457721 | 437321 | 479062 |
November 2028 | 459010 | 438615 | 479345 |
December 2028 | 460493 | 440354 | 480039 |
Morrisville Housing Market Forecast with Real Estate Prices for 2029 |
January 2029 | 462233 | 441194 | 483941 |
February 2029 | 462195 | 442031 | 484100 |
March 2029 | 463437 | 442547 | 485535 |
April 2029 | 464965 | 444318 | 486942 |
May 2029 | 466170 | 444541 | 487713 |
June 2029 | 467285 | 445541 | 490467 |
July 2029 | 468512 | 446001 | 492023 |
August 2029 | 469597 | 448430 | 493767 |
September 2029 | 470715 | 448291 | 495467 |
October 2029 | 471847 | 448877 | 495371 |
November 2029 | 473023 | 449928 | 498265 |
December 2029 | 474274 | 451841 | 498429 |
Morrisville Housing Market Forecast with Real Estate Prices for 2030 |
January 2030 | 475609 | 451074 | 501380 |
February 2030 | 476607 | 453094 | 502913 |
March 2030 | 477697 | 453398 | 505163 |
April 2030 | 478823 | 454174 | 506274 |
May 2030 | 479983 | 453806 | 507552 |
June 2030 | 481111 | 454285 | 508081 |
July 2030 | 482369 | 456922 | 511188 |
August 2030 | 483594 | 457491 | 511355 |
September 2030 | 484813 | 457603 | 512170 |
October 2030 | 485970 | 458795 | 515075 |
November 2030 | 487028 | 460338 | 515714 |
December 2030 | 488048 | 460422 | 517682 |
Morrisville Housing Market Forecast with Real Estate Prices for 2031 |
January 2031 | 488993 | 460083 | 518093 |
February 2031 | 491030 | 463421 | 519456 |
March 2031 | 491951 | 464243 | 521968 |
April 2031 | 492673 | 463496 | 523998 |
May 2031 | 493792 | 465722 | 525869 |
June 2031 | 494939 | 464917 | 526467 |